Our list of Surviving CJ-3B Jeeps includes Jeeps and their owners in order of serial number.
The CJ-3B serial number (VIN) is found on a plate under the hood on the right side of the firewall. This plate is from a 1959 model. See also the plate from CJ-3B number 12 in 1953, and a 1965 Kaiser plate. Reproduction plates in various styles are available from dataplates4u.com.
In some cases at least, the VIN is also stamped on the frame. The numbers on the frame are difficult to find without sandblasting. Look on the top side of the frame rail right at the front of the body tub. See some photos of Stamped Numbers on CJ-3B Frames.
Willys Service Bulletin 52-79 dated December 26, 1952 explains the meaning of the serial number prefixes Willys used from November 15, 1950 through 1954, such as 453GB2. Bill Norris found the document and provides this information from it:
First number indicates the number of cylinders. Second and third indicate model year. First letter indicates basic chassis model. Second letter indicates body type. Fourth number indicates series in any one model year.
For example, the first 1953 CJ-3B, with VIN 453GB2 10001, was part of the second series of "GB" Universal Jeeps in that year. (It was produced before the final CJ-3A which had VIN 453GB1 20617.)
The 57348 prefix which was used starting in 1955 has the following meaning, according to Service Bulletin 328 dated October 18, 1956, provided by Todd Paisley and titled "Identification of Willys Vehicles":
First two digits 57 represent the Universal Jeep line. Third digit represents the body type (3. CJ-3B Open Body, 4. CJ-3B Stripped Chassis). Fourth number represents the engine type (4. 4 Cyl. 134 cu. in. F-head). Fifth number represents the drive (8. All 4WD).
For more details from this document, see 1954 OB Serial Numbers.
Mid-1960's numbers with prefix 8105 are interpreted in 1960-1967 Serial Numbers.
Charlie Weaver transcribed a set of Willys-Overland Production Figures for 1945-61 handwritten by Willys employee Norton Young, and these figures are likely the most accurate available for those years. I have produced the CJ-3B figures below, by combining those Norton Young records with information from three other sources:
Note: VIN's published in the Standard Catalog of 4X4's by Robert C. Ackerson, show smaller totals in the 1950s. Missing or duplicate numbers for some years throw their accuracy into question. Their source is unknown.
See also:
If you own a surviving CJ-3B, adding your VIN to our list can help verify the correct figures. Your information may not match the figures below, for several possible reasons:
Note: the easiest way to date your serial number may be to find its position in our list of Surviving CJ-3B Jeeps.
Engine numbers may help to establish the year of a Jeep, but only if it still has the original engine. The number is found on the front of the engine block. See Plotting Engine Numbers for details on identifying original engines.
The axle assembly dates, if you can find them stamped on the raised area around the axle shafts, are a more reliable indication of the age of a vehicle.
Year | Serial No. Prefix | Serial No. Range | Total Production | AMC Records |
1952 | 2,360 | |||
1953 | 453 GB2 | 10001 to 37551 | 27,751 | 33,047 |
1953 Stripped Chassis | 453 GA2 | 10001 to 12267 | 2,267 | |
1953 FJ Farm Jeep | 454 GC2 | 10001 to 10065 | 65 | |
1954 | OB-54 or 454 GB2 | 10001 to 41292 | 31,292 | 35,972 |
1954 Stripped Chassis | 454 GA2 | 10001 to 13105 | 3,105 | |
1954 FJ Farm Jeep | 454 GC2 | 10001 to 10012 | 12 | |
1955 | 57348 | 10001 to 22952 | 12,952 | 12,567 |
1955 Stripped Chassis | 57448 | 10001 to 11667 | 1,667 | |
1955 Fire Engine | 57048-01 | 10001 to 10007 | 7 | |
1956 | 57348 | 22953 to 34371 | 11,419 | 10,145 |
1956 Stripped Chassis | 57448 | 11668 to 11716 | 49 | |
1956 Fire Engine | 57048-01 | 10008 to 10018 | 11 | |
1957 | 57348 | 34372 to 41591 | 7,220 | 5,756 |
1957 Stripped Chassis | 57448 | 11717 | 1 | |
1957 Fire Engine | 57048-01 | 10019 to 10025 | 7 | |
1958 | 57348 | 41592 to 48247 | 6,656 | 6,178 |
1958 Stripped Chassis | 57448 | 11718 to 11719 | 2 | |
1958 Fire Engine | 57048-01 | 10026 to 10032 | 7 | |
1959 | 57348 | 48248 to 57547 | 9,300 | 5,420 |
1959 Stripped Chassis | 57448 | 11720 to 11727 | 8 | |
1959 Fire Engine | 57048-01 | 10032 to 10035 | 4 | |
1960 | 57348 | 57548 to 67473 | 9,926 | 6,139 |
1960 Fire Engine | 57048-01 | 10036 | 1 | |
1961 | 57348 | 67474 to 85317 | 17,844 | 8,510 |
1961 Fire Engine | 57048-01 | 10037 to 10101 | 65 | |
1961 Stripped Chassis | 57448 | 11728 to 11800 | 73 | |
1962 | 57348 | 85318 to 91464 | 6,147 | 9,416 |
1963 | 57348 | 91465-117202 | 25,738 | 9,801 |
1964 | 57348 or 8105 | 117203-127686 | 10,484 | 5,271 |
1965 | 57348 or 8105 | 127687-131201 | 3,392 | 2,847 |
1966 | 8105 | 131202-135888 | 4,687 | 5,459 |
1967 | 8105 | 135889-139773+ | 3,884+ | 2,523 |
1968 | 8105 | 1,446 |
Return to CJ-3B Specs and Tech Tips.
CJ3B Home | Contents | Search | Links | 3A and 3B Community