by Bob Westerman and Ken Bushdiecker
This chart summarizes the changes to the frames used on left-hand-drive flatfender Jeeps. I don't know that we mentioned every single change made to every frame -- we mainly highlighted the most important and obvious changes. At some point I realized that further differences between frames can only be seen through first hand observations. This is particularly relevant when noting the different bolt hole patterns of the individual frame components. There is always more to learn! -- Ken
W-O Part Number | CJ Model | Years | Changes |
#640218 | CJ-2A before serial #199079 | 1945-1948 | Original 80"-wheelbase CJ Universal frame has 5"-wide bolt pattern bumper/frame gussets, also has laminated frame channel flanges. |
#647048 | CJ-2A after serial#199079 | 1948 only | Same as previous frame except #640208 bellcrank bracket is replaced by #647009 to accommodate #648645 inverted bellcrank. |
#646950 | CJ-2A after serial #215649 | 1948-1949 | This revised design (illustration above) changes all major frame components except #A1150 center frame crossmember and #640689 skid plate. This frame replaces #A556 master cylinder with #647558 master cylinder (longer). |
#647910 | CJ-3A before serial #21656 | 1949 only | Same as previous frame except #647027 front left engine mount bracket is replaced by #647919 to accommodate #119267 fuel/vacuum pump. |
#649241 | CJ-3A after serial #21656 | 1949-1953 | Same as previous frame except for omission of the front crossmember radiator mounting tabs. For use with grille-mounted radiators. |
#808072 | CJ-3B before serial #48091 | 1953-1958 | Same as previous frame except #647026 rear engine crossmember support is replaced by #649705. This rear engine crossmember support is same as previous except #640206 rear cable stay bracket is replaced by # 649707 to accommodate #804488 engine cable stay. |
#916501 | CJ-3B after early 1957 | 1957-19?? | Same as previous frame except #A544 threaded shackle brackets are replaced by #645966 unthreaded shackle bracket. In early 1957 #A513 and #A514 "U" type shackles became unobtainable (the serial number breaking points cannot be given). Conventional type shackles and steel-backed rubber type (silent block) bushings were placed into production. |
#925459 | CJ-3B after serial #48091 | 1959-1965 | Same as the #808072 frame and also uses the #A544 threaded shackle bracket, except #A12383 brake hose bracket (used with the "S" tube front brake lines) was replaced with #676414 brake hose bracket (used with the long front brake hoses). |
# 648441 = CJ-2A before serial #199079. This is a superceded part number for #640208.
# 648644 = CJ-2A before serial #199079. This is a superceded part number for #640208.
# 648442 = CJ-2A after serial #199079. This is a superceded part number for #647048.
# 648646 = CJ-2A after serial #199079. This is a superceded part number for #647048.
#648645 = CJ-2A after serial #215649. This is a superceded part number for #646950.
#916020 = CJ-3B before serial #48091. This is a superceded part number for #808072.
#916501 = CJ-3B. This is a superceded part number for #916020.
Most frame pictures in Willys literature are inaccurate:
Thanks to Ken and Bob for a great piece of research. -- Derek Redmond
Also on CJ3B.info, see CJ-3B Body on a CJ-5 Frame.
Return to CJ-3B Specs and Tech Tips.
See more Universal Jeep History on CJ3B.info.
Visit CJ3B.info on Facebook.
CJ3B Home | Contents | Search | Links | 3A and 3B Community